Single Transferable Vote (STV) animation
Choose election year, council, ward and then click play to run the animation.
Electorate: 22,793, Turnout: 10,892 (47.79%), Valid votes: 10,630, Quota: 2,127
I Campbell
2458 Elected
J Griffiths
1845
P Hadfield
448
A Lunn
813
L Martin
627
J McLellan
2521 Elected
A Staniforth
1244
M Wadhwa
674
Raw transfer data
Firstname | Surname | Party | 1st pref | Status | At stage | Transfers | Stage 2 | Transfers | Stage 3 | Transfers | Stage 4 | Transfers | Stage 5 | Transfers | Stage 6 | Transfers | Stage 7 | Transfers | Stage 8 |
Ian | Campbell | Scottish National Party (SNP) | 2458 | Elected | 1 | 0 | 2458 | -331 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 |
Joan | Griffiths | Labour and Co-operative Party | 1845 | Elected | 6 | 65.16876 | 1910.16876 | 18.71774 | 1928.88650 | 166.56602 | 2095.45252 | 28.79382 | 2124.24634 | 603.13884 | 2727.38518 | -600.38518 | 2127 | 0 | 2127 |
Patrick | Hadfield | Liberal Democrats | 448 | Excluded | 3 | 100.64432 | 548.64432 | 6.32902 | 554.97334 | -554.97334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex | Lunn | Scottish National Party (SNP) | 813 | Excluded | 7 | 6.40748 | 819.40748 | 229.99928 | 1049.40676 | 26.84454 | 1076.25130 | 526.33508 | 1602.58638 | 12.90192 | 1615.48830 | 60.29342 | 1675.78172 | -1675.78172 | 0 |
Lyndsay | Martin | Labour and Co-operative Party | 627 | Excluded | 5 | 33.60020 | 660.60020 | 4.98242 | 665.58262 | 74.91640 | 740.49902 | 6.71654 | 747.21556 | -747.21556 | 0 | 0 | 0 | 0 | 0 |
John | McLellan | Conservative and Unionist Party | 2521 | Elected | 1 | -394 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 | 0 | 2127 |
Alex | Staniforth | Scottish Green Party | 1244 | Elected | 8 | 22.81688 | 1266.81688 | 19.79502 | 1286.61190 | 140.67206 | 1427.28396 | 151.98990 | 1579.27386 | 44.31338 | 1623.58724 | 162.23409 | 1785.82133 | 870.62781 | 2656.44914 |
Mridul | Wadhwa | Scottish National Party (SNP) | 674 | Excluded | 4 | 2.81304 | 676.81304 | 39.99402 | 716.80706 | 14.54612 | 731.35318 | -731.35318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Single Transferable Vote (STV) animation was developed by James Bligh (@anamates) and adapted by Bob Harper on Elections NI.
Results data were collated by @gerrymulvenna (31 councils) and @andrewteale (Scottish Borders).
The full set of candidate data for #council17 was collated by